MARCH
S
S
M
T
W
T
F
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
APRIL
S
S
M
T
W
T
F
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
MAY
S
S
M
T
W
T
F
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
JUNE
S
S
M
T
W
T
F
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30
1
JULY
S
S
M
T
W
T
F
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
AUGUST
S
S
M
T
W
T
F
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
1
SEPTEMBER
S
S
M
T
W
T
F
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30
1
OCTOBER
S
S
M
T
W
T
F
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
NOVEMBER
S
S
M
T
W
T
F
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30
1
DECEMBER
S
S
M
T
W
T
F
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
JANUARY
S
S
M
T
W
T
F
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
FEBRUARY
S
S
M
T
W
T
F
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30

 

PRICE LIST
FULL WEEK 2 BED
FULL WEEK 3 BED
MINI BREAK 2 BED
MINI BREAK 3 BED
FULLY SERVICED PITCH
ELECTRIC ONLY PITCH
TENT PITCH
MICRO LODGE
 
£350
£370
£200
£210
£18
£16
£14
£35
 
£420
£440
£210
£220
£22
£20
£16
£35
 
£500
£520
£250
£260
£25
£22
£18
£35
 
CLOSED

 

ADDITIONAL CHARGES
HOLIDAY HOMES
DOUBLE BED LINEN
SINGLE BED LINEN
TOWEL SET
DOG
EXTRA VEHICLE
£5
£3
£2.50
£20
£5
MICRO LODGES
SLEEPING BAG (per booking)
TRAVEL KETTLE (per day)
COOL BOX (per day)
DOG (per booking)
EXTRA VEHICLE
ADDITIONAL CHILD
ADDITIONAL ADULT
£5
£1.50
£2.50
£5
£5
£2.50
£5